RDV en 2025 pour une nouvelle saison et les 30 ans de RUBAN VERT !
A bientôt Matelots!
Monday, Tuesday & Wednesday | Thursday & Friday | Saturday, public holidays & school holidays | Sunday | |
April & May | 14h – 19h | 14h – 19h | 11h – 20h | 10h30 -19h30 |
June | 12h – 19h30 (New!) | 12h – 21h (New!) | 11h – 20h | 10h30 – 19h30 |
July & August | 11h -20h | 11h -21h | 11h -20h | 10h30 -19h30 |
September | 14h – 19h | 14h – 19h | 11h -20h | 10h30 -19h30 |
October | Closed (except during the All Saints school holidays – 14h – 19h) |
Closed (except during the All Saints school holidays – 14h – 19h) |
14h – 19h | 14h – 19h |
Weekdays | Wednesday | Saturday, public holidays & school holidays | Sunday | |
April & May | – | 14h – 19h* | 11h – 20h | 11h – 19h |
June | Friday 15h – 20h (New!) * | 14h – 19h* | 11h – 20h | 11h – 19h |
July & August | 11h – 20h | 11h – 20h | 11h – 20h | 10h30 – 19h30 |
September | – | 14h – 19h* | 11h – 19h | 11h – 19h |
October | – | – | 14h – 19h | 14h – 19h |
* Depending on the weather conditions
Weekdays | Wednesday | Saturday, public holidays & school holidays | Sunday | |
April & May | – | 14h – 19h* | 11h – 20h | 11h – 19h |
June | Friday 15h – 20h (New!) * | 14h – 19h* | 11h – 20h | 11h – 19h |
July & August | 11h – 20h | 11h – 20h | 11h – 20h | 10h30 – 19h30 |
September | – | 14h – 19h* | 11h – 19h | 11h – 19h |
* Depending on the weather conditions
Weekdays | Saturday | Sunday, public holidays & school holidays | |
April, May & June | – | 14h – 19h | 11h – 19h |
July & August | 11h – 19h | 11h – 20h | 11h – 19h |
September | – | 14h – 19h | 11h – 19h |
Opening times may vary depending on the level of the River Erdre and local navigation conditions or one-off events.
Follow our newsfeed to keep up to date with any changes.